Consolidated cash flow statements - annual overview
All figures in million Euro
Download Excel file
(41 KB)
| YTD 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | |
| Operating result | 63 | 125 | 65 | 132 | -129 |
| Current tax expense | -7 | -53 | -54 | -106 | -84 |
| Depreciation, amortization and impairment losses | 59 | 148 | 159 | 161 | 291 |
| Changes in fair value of derivative financial instruments (IAS 39) | 1 | -2 | -3 | 7 | 4 |
| Adjustment for other non-cash income | 0 | -2 | -1 | ||
| Movement in long-term provisions | -38 | -106 | -9 | -50 | -11 |
| (Gains) / losses on retirement of non-current assets | -22 | -17 | -21 | -11 | -17 |
| (Gains) / losses on divestitures | 0 | 1 | 4 | 0 | 144 |
| Tax expense on NDT divestiture | 0 | 0 | 46 | ||
| Gross cash provided by operating activities | 56 | 94 | 140 | 133 | 244 |
| Decrease / (increase) in inventories | -50 | 26 | -58 | 2 | 81 |
| Decrease / (increase) in trade accounts receivable | 2 | 1 | -57 | -37 | -58 |
| Increase / (decrease) in trade accounts payable and deferred revenue | 8 | -17 | 38 | -26 | 83 |
| Movement in short-term provisions | -16 | -14 | 37 | 23 | -34 |
| Movement in other working capital | -15 | 18 | 7 | -13 | -13 |
| Movement in working capital | -71 | 3 | -33 | -51 | 59 |
| Net cash provided from operating activities | -15 | 108 | 107 | 82 | 303 |
| Cash outflows for additions to intangible assets | -6 | -29 | -28 | -28 | -12 |
| Cash outflows for additions to property, plant and equipment | -25 | -71 | -77 | -78 | -100 |
| Cash inflows from disposals of intangible assets | 1 | 2 | 0 | 0 | 1 |
| Cash inflows from disposals of property, plant and equipment | 27 | 37 | 27 | 27 | 55 |
| Cash inflows from disposals of assets held for sale | 19 | 4 | |||
| Cash inflows from divestitures | 2 | 13 | 0 | 129 | |
| Cash inflows (outflows) for equity and debt instruments | 27 | 67 | 62 | 12 | 6 |
| Cash inflows (outflows for taxes paid on previous disposals | 0 | -42 | |||
| Cash outflows for acquisitions | 0 | -361 | -122 | ||
| Cash outflows for previous acquisitions | -38 | -53 | |||
| Cash inflows from disposals of companies | 3 | ||||
| Interests and dividends received | 4 | 11 | 6 | 21 | 18 |
| Net cash used in investing activities | 28 | 0 | -46 | -446 | -25 |
| Dividend payments to stockholders | -63 | -63 | -76 | -95 | |
| Repurchase of own shares | 0 | -31 | |||
| Capital contributions | 0 | 2 | |||
| Prefinancing AgfaPhoto in respect of previous CI divestiture | -3 | -17 | -4 | 27 | |
| Net issuances of debt | -28 | 106 | -39 | 319 | -231 |
| Interest paid | -28 | -48 | -38 | -28 | -39 |
| Other financial inflows / (outflows) | 0 | -12 | 14 | 36 | -20 |
| Net cash provided by / (used in) financing activities | -59 | -34 | -130 | 249 | -385 |
| Change in cash due to business activities | -46 | 74 | -69 | -115 | -107 |
| Change in cash due to changes in consolidation and exchange rate | -6 | -6 | -16 | -7 | 3 |
| Total change in cash | -52 | 68 | -85 | -122 | -104 |
(1) Consolidated figures, following IAS valuation rules / Full Year figures are audited. (Except for IAS 10 and IAS 37 in Q2 2004, as the Group decided to already fully
book the expected loss on the divestiture of Consumer Imaging in order to give immediately maximum transparency as to the effect of this important transaction)
