Consolidated balance sheet - quarterly overview
All figures in million Euro
Download Excel file
(42 KB)
| Q2 2008 | Q1 2008 | Q4 2007 | Q3 2007 | Q2 2007 | Q1 2007 | Q4 2006 | Q3 2006 | Q2 2006 | |
| Assets | |||||||||
| Non-current assets | 1,172 | 1,187 | 1,243 | 1,275 | 1,349 | 1,370 | 1,407 | 1,457 | 1,480 |
| Intangible assets | 773 | 780 | 816 | 842 | 856 | 850 | 856 | 883 | 884 |
| Property, plant and equipment | 379 | 390 | 407 | 412 | 435 | 440 | 455 | 462 | 472 |
| Investments | 20 | 17 | 20 | 21 | 22 | 23 | 29 | 36 | 38 |
| Long-term loans receivable | 0 | 0 | 34 | 56 | 65 | 74 | 84 | ||
| Derivatives | 0 | 0 | 2 | 1 | 2 | 2 | 2 | ||
| Non-current assets classified as held for sale | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| Current assets | 1,926 | 2,010 | 1,986 | 2,168 | 2,176 | 2,128 | 2,071 | 2,065 | 2,061 |
| Inventories | 607 | 605 | 578 | 692 | 717 | 705 | 624 | 685 | 668 |
| Trade receivables | 841 | 839 | 861 | 854 | 859 | 869 | 885 | 812 | 825 |
| Other receivables and other assets | 339 | 372 | 363 | 419 | 461 | 429 | 456 | 420 | 439 |
| Cash and cash equivalents | 101 | 150 | 152 | 159 | 110 | 95 | 85 | 122 | 95 |
| Deferred charges | 33 | 28 | 21 | 26 | 27 | 28 | 19 | 23 | 30 |
| Derivatives | 5 | 16 | 11 | 18 | 2 | 2 | 2 | 3 | 4 |
| Deferred taxes | 316 | 324 | 330 | 378 | 348 | 341 | 351 | 303 | 293 |
| Total assets | 3,414 | 3,521 | 3,559 | 3,821 | 3,873 | 3,840 | 3,832 | 3,826 | 3,837 |
| Equity and liabilities | |||||||||
| Shareholders' equity | 853 | 846 | 891 | 941 | 968 | 971 | 933 | 984 | 992 |
| Capital stock of Agfa-Gevaert NV | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Share premium of Agfa-Gevaert NV | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| Retained earnings | 981 | 981 | 939 | 939 | 939 | 1,002 | 987 | 987 | 987 |
| Reserves | -289 | -288 | -288 | -286 | -288 | -287 | -289 | -291 | -289 |
| Net income | 13 | 10 | 42 | 69 | 83 | 41 | 15 | 40 | 48 |
| Dividend | |||||||||
| Translation difference | -105 | -110 | -54 | -33 | -19 | -38 | -32 | -4 | -6 |
| Minority interest | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
| Non-current liabilities | 1,487 | 1,455 | 1,488 | 1,430 | 1,365 | 1,328 | 1,269 | 1,364 | 1,377 |
| Liabilities for post-employment benefits | 627 | 639 | 654 | 678 | 690 | 701 | 721 | 689 | 694 |
| Liabilities for personnel commitments | 21 | 22 | 24 | 29 | 30 | 29 | 30 | 29 | 29 |
| Financial obligations more than one year | 765 | 723 | 740 | 654 | 567 | 521 | 445 | 570 | 577 |
| Provisions more than one year | 73 | 70 | 69 | 68 | 76 | 75 | 72 | 75 | 76 |
| Derivative financial instruments | |||||||||
| Deferred income | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Current liabilities | 1,018 | 1,151 | 1,115 | 1,376 | 1,459 | 1,441 | 1,517 | 1,369 | 1,357 |
| Financial obligations less than one year | 73 | 130 | 133 | 357 | 352 | 289 | 344 | 278 | 271 |
| Trade payables and deferred revenue | 372 | 393 | 371 | 356 | 440 | 434 | 400 | 379 | 397 |
| Miscellaneous liabilities | 217 | 227 | 237 | 273 | 319 | 275 | 341 | 266 | 263 |
| Liabilities for personnel commitments | 82 | 106 | 89 | 96 | 71 | 100 | 93 | 88 | 64 |
| Provisions less than one year | 259 | 271 | 275 | 278 | 267 | 316 | 319 | 335 | 334 |
| Deferred income | 6 | 11 | 7 | 6 | 7 | 25 | 13 | 19 | 25 |
| Derivative financial instruments | 9 | 13 | 3 | 10 | 3 | 2 | 7 | 4 | 3 |
| Deferred taxes | 56 | 69 | 65 | 74 | 81 | 100 | 113 | 109 | 111 |
| Total equity and liabilities | 3,414 | 3,521 | 3,559 | 3,821 | 3,873 | 3,840 | 3,832 | 3,826 | 3,837 |
(1) Consolidated figures, following IAS valuation rules / Full Year figures are audited. (Except for IAS 10 and IAS 37 in Q2 2004, as the Group decided to already fully
book the expected loss on the divestiture of Consumer Imaging in order to give immediately maximum transparency as to the effect of this important transaction)
