Presentations for analysts and press
| 2008 | ||
|---|---|---|
| Half Year 2008 Results | analyst & investors presentation | July 30 |
| Analyst event drupa 2008 | analyst presentation | June 9 |
| First Quarter 2008 Results | analyst & investors presentation | April 29 |
| Business Overview & 2007 Results | analyst & investors presentation | March |
| Full Year Results 2007 | analyst & press presentation | February 27 |
| 2007 | ||
|---|---|---|
| Q3 Results 2007 | analyst presentation | October 31 |
| Preliminary Q3 Results 2007 | analyst presentation | October 17 |
| Half Year Results 2007 | press & analyst presentation | July 31 |
| First Quarter Results 2007 | analyst presentation | May 3 |
| Business Overview & 2006 Results | analyst & investors presentation | March - April |
| Full Year Results 2006 | analyst presentation | February 28 |
| 2006 | ||
|---|---|---|
| RSNA event 2006 | analyst presentation | November 28 |
| Q3 Results 2006 | analyst presentation | November 16 |
| First Half Year Results | analyst & press presentation | August 24 |
| Q1 Results 2006 | analyst presentation | May 17 |
| Full Year Results 2005 | analyst presentation | March 09 |
| 2005 | ||
| Q3 Results 2005 | analyst & press presentation | November 17 |
| First Half Year Results | analyst & press presentation | August 18 |
| Inkjet Analyst Event | analyst presentation | June 16 |
| Q1 Results 2005 | analyst presentation | May 12 |
| Full Year Results 2004 | analyst & press presentation | March 10 |
| GWI visit Ludwigsburg | analyst event | February 2 |
| 2004 | ||
| RSNA analyst event | analyst event | November 30 |
| 3rd Quarter Results | analyst presentation | November 18 |
| First Half Year Results + CI Divestiture | analyst & press presentation | August 19 |
| drupa Analyst Event | analyst event | May 14 |
| 1st Quarter Results | analyst presentation | May 13 |
| Full Year Results 2003 | analyst & press presentation | March 11 |
| 2003 | ||
| 3rd Quarter Results | analyst presentation | November 13 |
| Half Year Results | analyst & press presentation | August 21 |
| 1st Quarter Results | press presentation | May 8 |
